<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mini-ITX - The Basics</title>
	<atom:link href="http://www.miniitxsystems.com/mini-itx-the-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miniitxsystems.com/mini-itx-the-basics/</link>
	<description>Industrial Computing News</description>
	<pubDate>Sat, 31 Jul 2010 20:33:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: hackthegibson</title>
		<link>http://www.miniitxsystems.com/mini-itx-the-basics/#comment-5</link>
		<dc:creator>hackthegibson</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.miniitxsystems.com/?p=13#comment-5</guid>
		<description>There's no question that the mini-ITX form factor has changed the face of the Industrial market. Ever since Computers filled entire rooms and Vacuum tubes ruled the realm the industry has been striving for smaller formats. If you look back over time seeing the progression from Gigantic to Tiny its incredible to think what the future will bring.  The nano-ITX which was implemented in late 2005 by VIA goes even smaller than the mini-ITX, measuring in at 120mm x 120mm (4.7in x 4.7in).</description>
		<content:encoded><![CDATA[<p>There&#8217;s no question that the mini-ITX form factor has changed the face of the Industrial market. Ever since Computers filled entire rooms and Vacuum tubes ruled the realm the industry has been striving for smaller formats. If you look back over time seeing the progression from Gigantic to Tiny its incredible to think what the future will bring.  The nano-ITX which was implemented in late 2005 by VIA goes even smaller than the mini-ITX, measuring in at 120mm x 120mm (4.7in x 4.7in).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
